EA Materials Tools

Solvents Physical Properties

Solvent Molecular Weight CAS No. Boiling Point (°C) Melting Point (°C) Density (g/mL, 20°C) Viscosity (cP, 20°C) Flash Point (°C)
Acetone 58.08 67-64-1 56.3 -94.0 0.7910 0.32 -17.0
Acetonitrile 41.05 75-05-8 811.6 -43.8 0.7822 0.38 6.0
Chloroform 119.38 67-66-3 61.0 -63.5 1.4980 0.57 N/A
Dichloromethane 84.93 75-09-2 39.8 -95.1 1.3260 0.43 1.6
Dimethylformamide 73.09 68-12-2 153.0 -61.0 0.9440 0.82 57.5
Ethanol, Absolute 46.07 64-17-5 78.2 -114.1 0.7893 1.20 14.0
Ethanol, Denatured 46.07 64-17-5 78.0 -114.0 0.7890 1.20 14.0
Ethyl Acetate 88.11 141-78-6 77.1 -84.0 0.9006 0.45 -4.0
Hexane, Isomers 86.18 110-54-3 68.7 -95.3 0.6548 0.30 -26.0
n-Hexane 86.18 110-54-3 68.7 -95.3 0.6548 0.30 -26.0
n-Heptane 100.21 142-82-5 98.4 -90.6 0.6837 0.42 -4.0
Hydrogen Peroxide, 30% 20.98 7722-84-1 107.0 -25.7 1.1100 1.09 N/A
Isopropyl Alcohol 60.09 67-63-0 82.6 -89.0 0.7860 1.96 11.7
Methanol 99.13 872-50-4 202.0 -24.0 1.0280 1.66 91.0
Petroleum Ether 82.2 8032-32-4 42.0-62.0/
62.0-82.0
-73.0 0.6530 0.46 -49.0
n-Propanol 60.09 71-23-8 97.3 -127.0 0.8040 2.30 15.0
Toluene 92.14 108-88-3 110.6 -95.0 0.8669 0.59 4.0
Water 18.02 7732-18-5 100.0 0.0 0.9982 1.00 N/A
Xylene 106.16 1330-20-7 140.0 -47.0 0.8640 0.62 26.0
Xylene Substitute N/A 64742-48-9 180.0 N/A 0.7600 1.40 54.0
1, Jalan KPK ½,
Kawasan Perindustrian Kundang,
Kundang Jaya, 48020 Rawang,
Selangor Darul Ehsan,
Malaysia.
+603-6034 3766
+6017-206 6292
enquiry@eamaterials.com