Hydrogen Peroxide, 30% AR Grade

Description
Synonyms: Hydrogen Peroxide
Molecular Formula: H2O2
Molecular Weight: 34.01
CAS Number: 7722-84-1

Synonyms: Hydrogen Peroxide
Molecular Formula: H2O2
Molecular Weight: 34.01
CAS Number: 7722-84-1

SPECIFICATIONS | |
SPECIFICATION SHEET (PDF) | |
Grade | AR |
Boiling Point (°C) | 126.0 |
Freezing Point (°C) | -40.0 |
Density at 20°C | 1.130 |
Viscosity (cP) at 25°C | N/A |
Vapour Density | 1.17 (vs air) |
Vapour Pressure | 23.33 mmHg (30°C) |
Appearance | Clear |
Chemical Analysis using FTIR | Pass |
Free Acidity as H2SO4 | ≤ 0.03% |
Residue After Evaporation | ≤ 5 ppm |
SAFETY AND HANDLING |
|
SDS (PDF: English | Bahasa Malaysia) | |
Symbol | ![]() |
Signal Word | Danger |
Hazard Statements | H315, H318, H335, H412 |
Precautionary Statements | P264, P271, P280, P301+P310+P330, P302+P352, P304+P340, P305+P351+P338, P307+P311,P310, P370+P378, P332+P313, P362, P403+P233 |
Supplementary Hazard Statements |
None |
RIDADR | UN 2014, 5.1 (8), PGII |
Explosion Limit (UFL) | N/A |
Explosion Limit (LFL) | N/A |
Autoignition Temperature (°C) | N/A |
Flash Point (°C) | N/A |
PACKAGING OPTIONS | ||
Product Number | Packaging Size | Container Type |
H2O2(30)011-2.5P | 2.5L | Plastic Bottle |
H2O2(30)011-25P | 25L | Plastic Pail |