Material Compatibility Chart
MATERIAL | ACE | ACN | DCM | EA | ETOH | HEP | HEX | IPA | MEOH | THF | TOL | XYL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ABS Plastic | D | C | D | D | B1 | D | D | B | D | N/A | D | D |
Acetal (Delrin®) | A | A | B | A | A1 | A | A | A | A | A | C1 | A |
Aluminium | A | A | C | A2 | B | A | A | B | A1 | N/A | A | A1 |
Brass | A | N/A | A | B | A | A | A | A | A | N/A | A | A |
Bronze | A | N/A | B | A | A | A | A | A | A | A | A | A |
Buna N (Nitrile) | D | C | D | D | C | A | A | B | A | D | D | D |
Carbon Graphite | A | N/A | A | A | A | A | A | A | A | A | A | A |
Carbon Steel | B | A | B | B | B | A | A | A | A | A | A | A |
Carpenter 20 | A | A | A | A | A | A | A | A | A | D | A | A |
Cast Iron | A | A | B | A | B | A | A | A | A | N/A | A | B |
Ceramic A1203 | A | N/A | A | A | A | N/A | N/A | A | A | A | A | A |
ChemRaz (FFKM) | A | N/A | B | A | A | N/A | N/A | A | A | A | A | A |
Copper | A | B | D | A | A | A | A | B | B1 | N/A | A | A |
CPVC | D | N/A | C | D | B | A | B1 | C | A | D | D | D |
EPDM | A | A | C1 | B | A | D | D | A | A | D | D | D |
Epoxy | B1 | N/A | A | A | A2 | A | A | A | B1 | A | B1 | A |
Fluorocarbon (FKM) | D | D | B | D | B | A | A | A | C | D | A | A |
Hastelloy-C® | A | B | B | A | A | A | A | A | A | A | A | A |
HDPE | D | A | D | A | A | B | C | A | A | C | D | D |
HDPE | D | A | D | A | A | B | C | A | A | C | D | D |
Hypalon® | C | B | N/A | D | A | B | B | A | A | D | D | D |
Hytrel® | B | N/A | D | B | N/A | A | A | N/A | B | B | B | B |
Kalrez® | A | A | B | A | A | A | A | A | A | A | B | A |
Kel-F® | A | N/A | A | A1 | A | A | A | N/A | A1 | A1 | B2 | A |
LDPE | C | N/A | D | A | B | B1 | D | A2 | A1 | C1 | C1 | B |
Natural Rubber | C | N/A | B | C | A | D | D | A | A | D | D | D |
Neoprene | D | A | N/A | D | A | B | B | B | A | D | D | D |
Noryl® | A | N/A | D | A1 | A1 | B | B | A1 | A | D | D | B |
Nylon | A | A | C1 | A2 | A1 | A | B | D | B1 | A | A1 | A2 |
Polycarbonate | D | D | D | D | B2 | B | D | A2 | B1 | D | D | D |
Polyetherether Ketone (PEEK) | A | A | A | A | A | A | A | A | A | A | A | A |
Polypropylene | A | A | B1 | A1 | A | C2 | B1 | A2 | A2 | C2 | C1 | B |
Polyurethane | D | B | D | D | A | N/A | B | D | D | D | D | D |
PPS (Ryton®) | A | N/A | A | A | N/A | A | A | N/A | A | A | A | A |
PTFE | A | A | A | A | A | A | A | A2 | A | A | A | A |
PVC | D | D | D | D | C | C1 | B1 | A1 | A1 | D | D | D |
PVDF (Kynar®) | D | A | B1 | D | N/A | A | A | A | A | B1 | A1 | A |
Santoprene | A | A | D | A | A | A | A | B | A | D | D | D |
Silicone | D | B | N/A | B | B | D | D | A | A | D | D | D |
Stainless Steel - 304 | A | A | B | B | A | A | A | B | A | A | A | B |
Stainless Steel - 316 | A | A | B | B | A | A | A | B | A | A | A | B |
Titanium | A | A | B | A1 | A | A | A | B | B | B | A | A |
Tygon® | D | D | D | D | C | B | D | A1 | A | N/A | D | D |
Tygon (E-3603) | D | D | D | D | C | D | D | D | D | N/A | D | D |
Viton® | D | D | B | D | A | A | A | A | C | D | A | B |
Explanation of Footnotes
1. Satisfactory to 72? (22?)
2. Satisfactory to 120? (48?)
Ratings - Chemical Effect
A = Excellent.
B = Good - Minor Effect, slight corrosion or discoloration.
C = Fair - Moderate Effect, not recommended for continuous use. Softening, loss of strength, swelling may occur.
D = Severe Effect, not recommended for ANY use.
N/A = Information not available.
REFERENCE http://www.coleparmer.com/Chemical-Resistance