Isopropyl Alcohol, AR+
Product Description: Isopropyl Alcohol AR+ Grade
Product Code: IPA012-2.5, IPA012-4.0
Synonyms: Isopropanol, Propan-2-ol
Molecular Formula: C3H8O
Molecular Weight: 60.1
CAS Number: 67-63-0
Product Code: IPA012-2.5, IPA012-4.0
Synonyms: Isopropanol, Propan-2-ol
Molecular Formula: C3H8O
Molecular Weight: 60.1
CAS Number: 67-63-0
PRODUCT DATA
PHYSICAL PROPERTIES | ||
---|---|---|
Synonyms | Isopropanol, Propan-2-ol | |
Molecular Formula | C3H8O | |
Molecular Weight | g/mol | 60.1 |
CAS Number | 67-63-0 | |
Boiling Point | °C | 82.4 |
Melting Point | °C | -89.5 |
Density @ 20°C | g/cm3 | 0.786 |
Viscosity @ 25°C | mPa.s | 2.2 |
Vapour Density | vs air | 2.1 |
Vapour Pressure @ 20°C | hPa | 43 |
SAFETY INFORMATION | ||
---|---|---|
Symbol | ||
Signal Word | Danger | |
Hazard Stat. | H225, H319, H336 | |
Precautionary Stat. | P210, P240, P305 + P351+ P338, P403 + P233 | |
Supplementary Hazard Stat. | NONE | |
RIDADR | UN1219, 3, PGII | |
Explosion Limit (UEL) | % | 13.4 |
Explosion Limit (LEL) | % | 2 |
Autoignition Temperature | °C | N/A |
Flash Point | °C | 12 [NOTE 1] |
SPECIFICATIONS | TESTING METHODS | ||
---|---|---|---|
Purity Assay | % | ? 99.9 | LQP-22-SOP-T006 |
Water by Karl Fisher | % | ? 0.10 | ASTM E1064 |
Acidity | meq/g | ? 0.0003 | LQP-22-SOP-T001 |
Alkalinity | meq/g | ? 0.0006 | LQP-22-SOP-T007 |
Non-Volatile Matter | mg/100mL | ? 0.3 | LQP-22-SOP-T004 |
Density @ 20°C | g/cm3 | 0.784-0.788 | ASTM D4052 |
Solubility in Water | Pass | ASTM D1722 | |
Appearance | Clear | LQP-22-SOP-M001 |
1. Closed cup
PACKAGING
Product Code | Volume | Container Type |
---|---|---|
IPA012-2.5 | 2.5 L | Amber Glass Bottle |
IPA012-4.0 | 4.0 L | Amber Glass Bottle |
SUPPORTING DOCUMENTS
Safety Data Sheet (SDS) (in English)Product Specification