Xylene, AR+
Product Description: Xylene AR+ Grade
Product Code: XYL012-2.5, XYL012-4.0
Synonyms: Xylol, Methyltoluene, Dimethylbenzene
Molecular Formula: C8H10
Molecular Weight: 106.17
CAS No (Xylene): 1330-20-7
Product Code: XYL012-2.5, XYL012-4.0
Synonyms: Xylol, Methyltoluene, Dimethylbenzene
Molecular Formula: C8H10
Molecular Weight: 106.17
CAS No (Xylene): 1330-20-7
PRODUCT DATA
PHYSICAL PROPERTIES | ||
---|---|---|
Synonyms | Xylol, Methyltoluene, Dimethylbenzene | |
Molecular Formula | C8H10 | |
Molecular Weight | g/mol | 106.17 |
CAS Number | 1330-20-7 | |
Boiling Point | °C | 137-143 |
Melting Point | °C | -34 |
Density @ 25°C | g/cm3 | 0.86 |
Viscosity @ 25°C | mPa.s | 0.6 |
Vapour Density | vs air | 3.67 |
Vapour Pressure @ 20°C | hPa | 7.5 |
SAFETY INFORMATION | ||
---|---|---|
Symbol | ||
Signal Word | Danger | |
Hazard Stat. | H226, H304, H312+H332, H315, H319, H373 | |
Precautionary Stat. | P210, P301+P330+P221, P302+P352, P305+P351+P338, P314 | |
Supplementary Hazard Stat. | NONE | |
RIDADR | UN1307, 3, PGIII | |
Explosion Limit (UFL) | % | 6.6 [NOTE 1] |
Explosion Limit (LFL) | % | 1.1 [NOTE 2] |
Autoignition Temperature | °C | 466 |
Flash Point | °C | 26 |
SPECIFICATIONS | TESTING METHODS | ||
---|---|---|---|
Total Purity Assay of C8H10 Isomers (GC) | % | ? 98.5 | LQP-22-SOP-T006 |
Water Content | % | ? 0.05 | ASTM E1064 |
Acidity | meq/g | ? 0.0001 | LQP-22-SOP-T001 |
Alkalinity | meq/g | ? 0.0001 | LQP-22-SOP-T007 |
Non-Volatile Matter | mg/100ml | ? 2.0 | LQP-22-SOP-T004 |
Density @ 20°C | g/cm3 | 0.861 - 0.871 | ASTM D4052 |
Appearance | Clear | LQP-22-SOP-M001 |
1. Value based on UFL
2. Value based on LFL
PACKAGING
Product Code | Volume | Container Type |
---|---|---|
XYL012-2.5 | 2.5 L | Amber Glass Bottle |
XYL012-4.0 | 4.0 L | Amber Glass Bottle |
SUPPORTING DOCUMENTS
Safety Data Sheet (SDS) (in English)Product Specification