Dichloromethane, AR
Product Description: Dichloromethane AR Grade
Product Code: DCM011-25M
Synonyms: Methylene chloride, DCM
Molecular Formula: CH2Cl2
Molecular Weight: 84.93
CAS No (Dichloromethane): 75-09-2
Product Code: DCM011-25M
Synonyms: Methylene chloride, DCM
Molecular Formula: CH2Cl2
Molecular Weight: 84.93
CAS No (Dichloromethane): 75-09-2
PRODUCT DATA
PHYSICAL PROPERTIES | ||
---|---|---|
Synonyms | Methylene chloride, DCM | |
Molecular Formula | CH2Cl2 | |
Molecular Weight | g/mol | 84.93 |
CAS Number (Dichloromethane) | 75-09-2 | |
Boiling Point | °C | 40 |
Freezing Point | °C | -95 |
Density @ 20°C | g/cm3 | 1.33 |
Viscosity @ 20°C | mPa.s | 0.43 |
Vapour Density | vs air | 2.93 |
Vapour Pressure @ 20°C | hPa | 475 |
SAFETY INFORMATION | ||
---|---|---|
Symbol | ||
Signal Word | Danger | |
Hazard Stat. | H315, H319, H336, H 351 | |
Precautionary Stat. | P302 + P352, P305 + P351 + P338, P308 + P313, P403+P233 | |
Supplementary Hazard Stat. | None | |
RIDADR | UN1593, 6.1, PGIII | |
Explosion Limit (UEL) | % | 22 |
Explosion Limit (LEL) | % | 13 |
Autoignition Temperature | °C | N/A [NOTE 1] |
Flash Point | °C | Does not flash |
SPECIFICATIONS | TESTING METHODS | ||
---|---|---|---|
Purity Assay | % | ? 99.8 | LQP-22-SOP-T006 |
Water Content | % | ? 0.01 | ASTM E1064 |
Non-Volatile Matter | mg/100mL | ? 0.3 | LQP-22-SOP-T004 |
Density @ 20°C | g/cm3 | 1.323-1.327 | ASTM D4052 |
Appearance | Clear | LQP-22-SOP-M001 |
PACKAGING
Product Code | Volume | Container Type |
---|---|---|
DCM011-25M | 25 L | Steel Drum |
SUPPORTING DOCUMENTS
Safety Data Sheet (SDS) (in English)Product Specification