Isopropyl Alcohol, MOS
Product Description: Isopropyl Alcohol MOS Grade
Product Code: IPA110-2.5P, IPA110-3.8P
Synonyms: Isopropanol, Propan-2-ol
Molecular Formula: C3H8O
Molecular Weight: 60.1
CAS Number: 67-63-0
Product Code: IPA110-2.5P, IPA110-3.8P
Synonyms: Isopropanol, Propan-2-ol
Molecular Formula: C3H8O
Molecular Weight: 60.1
CAS Number: 67-63-0
PRODUCT DATA
PHYSICAL PROPERTIES | ||
---|---|---|
Synonyms | Isopropanol, Propan-2-ol | |
Molecular Formula | C3H8O | |
Molecular Weight | g/mol | 60.1 |
CAS Number | 67-63-0 | |
Boiling Point | °C | 82.4 |
Melting Point | °C | -89.5 |
Density @ 20°C | g/cm3 | 0.786 |
Viscosity @ 25°C | mPa.s | 2.2 |
Vapour Density | vs air | 2.1 |
Vapour Pressure @ 20°C | hPa | 43 |
SAFETY INFORMATION | ||
---|---|---|
Symbol | ||
Signal Word | Danger | |
Hazard Stat. | H225, H319, H336 | |
Precautionary Stat. | P210, P240, P305 + P351+ P338, P403 + P233 | |
Supplementary Hazard Stat. | NONE | |
RIDADR | UN1219, 3, PGII | |
Explosion Limit (UEL) | % | 13.4 |
Explosion Limit (LEL) | % | 2 |
Autoignition Temperature | °C | N/A |
Flash Point | °C | 12 [NOTE 1] |
SPECIFICATIONS | TESTING METHODS | ||
---|---|---|---|
Purity Assay | % | ? 99.8 | LQP-22-SOP-T006 |
Water Content | % | ? 0.10 | ASTM E1064 |
Acidity | meq/g | ? 0.0010 | LQP-22-SOP-T001 |
Alkalinity | meq/g | ? 0.0002 | LQP-22-SOP-T007 |
Non-Volatile Matter | mg/100mL | ? 0.5 | LQP-22-SOP-T004 |
Density @ 20°C | g/cm3 | 0.784-0.788 | ASTM D4052 |
Solubility in Water | Pass | ASTM D1722 | |
Appearance | Clear | LQP-22-SOP-M001 | |
Trace Impurities | ppb | ? 100 | |
ICPMS | ppb | ||
Al | 50 max | < 5 | |
As | 10 max | < 10 | |
Ba | 20 max | < 1 | |
Be | 100 max | < 1 | |
Bi | 100 max | < 10 | |
B | 10 max | < 5 | |
Cd | 20 max | < 1 | |
Ca | 50 max | 3 | |
Cr | 20 max | < 1 | |
Co | 20 max | < 1 | |
Cu | 10 max | < 1 | |
Ga | 50 max | < 1 | |
Ge | 50 max | < 10 | |
Au | 20 max | < 5 | |
Heavy metals (as Pb) | 200 max | < 100 | |
Fe | 50 max | 1 | |
Pb | 20 max | < 10 | |
Li | 50 max | < 1 | |
Mg | 20 max | < 1 | |
Mn | 15 max | < 1 | |
Mo | 100 max | < 5 | |
Ni | 10 max | < 5 | |
Nb | 100 max | < 1 | |
K | 100 max | < 10 | |
Si | 50 max | < 10 | |
Ag | 20 max | < 1 | |
Na | 100 max | 14 | |
Sr | 20 max | < 1 | |
Ta | 100 max | < 5 | |
Tl | 10 max | < 5 | |
Sn | 100 max | < 10 | |
Ti | 20 max | < 1 | |
V | 100 max | < 1 | |
Zn | 50 max | < 1 | |
Zr | 100 max | < 1 |
1. Closed cup
PACKAGING
Product Code | Volume | Container Type |
---|---|---|
IPA110-2.5P | 2.5 L | Plastic Bottle |
IPA110-3.8P | 3.8 L | Plastic Bottle |
SUPPORTING DOCUMENTS
Safety Data Sheet (SDS) (in English)Product Specification