Petroleum Ether 40 - 60°C, AR+
Product Description: Petroluem Ether (40) AR+ Grade
Product Code: PET(40)012-2.5, PET(40)012-4.0
Synonyms: Naphtha, Ligroine
Molecular Formula: C6H14
Molecular Weight: 86.18
CAS Number: 101316-46-5
Product Code: PET(40)012-2.5, PET(40)012-4.0
Synonyms: Naphtha, Ligroine
Molecular Formula: C6H14
Molecular Weight: 86.18
CAS Number: 101316-46-5
PRODUCT DATA
PHYSICAL PROPERTIES | ||
---|---|---|
Synonyms | Naphtha, Ligroine | |
Molecular Formula | C6H14 | |
Molecular Weight | g/mol | 86.18 |
CAS Number | 101316-46-5 | |
Boiling Point | °C | 40-60 |
Melting Point | °C | N/A |
Density @ 20°C | g/cm3 | N/A |
Viscosity @ 20°C | mPa.s | N/A |
Vapour Density | vs air | N/A |
Vapour Pressure @ 20°C | hPa | N/A |
SAFETY INFORMATION | ||
---|---|---|
Symbol | ||
Signal Word | Danger | |
Hazard Stat. | H225, H302,H304,H315,H336,H411 | |
Precautionary Stat. | P210, P273, P301 + P310, P331, P370 + P378, P391 | |
Supplementary Hazard Stat. | NONE | |
RIDADR | UN1268, 3, PGII | |
Explosion Limit (UEL) | % | 44 |
Explosion Limit (LEL) | % | 7.0 |
Autoignition Temperature | °C | 1.0 |
Flash Point | °C | < -30 |
SPECIFICATIONS | TESTING METHODS | ||
---|---|---|---|
Purity Assay | % | ? 99 | LQP-22-SOP-T006 |
Water Content | % | ? 0.02 | ASTM E1064 |
Acidity | meq/g | ? 0.0005 | LQP-22-SOP-T001 |
Alkalinity | meq/g | ? 0.0002 | LQP-22-SOP-T007 |
Non-Volatile Matter | mg/100mL | ? 0.5 | LQP-22-SOP-T004 |
Density @ 20°C | g/cm3 | 0.647-0.667 | ASTM D4052 |
Appearance | Clear | LQP-22-SOP-M001 |
PACKAGING
Product Code | Volume | Container Type |
---|---|---|
PET(40)012-2.5 | 2.5 L | Amber Glass Bottle |
PET(40)012-4.0 | 4.0 L | Amber Glass Bottle |
SUPPORTING DOCUMENTS
Safety Data Sheet (SDS) (in English)Product Specification