Toluene, Laboratory+
Product Description: Toluene Laboratory+ Grade
Product Code: TOL008-25M
Synonyms: Methylbenzene, phenylmethane
Molecular Formula: C7H8
Molecular Weight: 92.14
CAS Number: 108-88-3
Product Code: TOL008-25M
Synonyms: Methylbenzene, phenylmethane
Molecular Formula: C7H8
Molecular Weight: 92.14
CAS Number: 108-88-3
PRODUCT DATA
PHYSICAL PROPERTIES | ||
---|---|---|
Synonyms | Methylbenzene, phenylmethane | |
Molecular Formula | C7H8 | |
Molecular Weight | g/mol | 92.14 |
CAS Number | 108-88-3 | |
Boiling Point | °C | 110.6 |
Melting Point | °C | -95 |
Density @ 20°C | g/cm3 | 0.87 |
Viscosity @ 20°C | mPa.s | 0.6 |
Vapour Density | vs air | 3.18 |
Vapour Pressure @ 20°C | hPa | 29 |
SAFETY INFORMATION | ||
---|---|---|
Symbol | ||
Signal Word | Danger | |
Hazard Stat. | H225, H304, H315, H336, H361d, H373 | |
Precautionary Stat. | P210, P240, P301+P330+P331, P302+P352, P314, P403+P233 | |
Supplementary Hazard Stat. | NONE | |
RIDADR | UN1294, 3, PGII | |
Explosion Limit (UFL) | % | 7.1 |
Explosion Limit (LFL) | % | 1.1 |
Autoignition Temperature | °C | N/A |
Flash Point | °C | 4 [NOTE 1] |
SPECIFICATIONS | TESTING METHODS | ||
---|---|---|---|
Purity Assay | % | ? 99.5 | LQP-22-SOP-T006 |
Water Content | % | ? 0.05 | ASTM E1064 |
Non-Volatile Matter | mg/100mL | ? 3.0 | LQP-22-SOP-T004 |
Density @ 20°C | g/cm3 | 0.864-0.868 | ASTM D4052 |
Appearance | Clear | LQP-22-SOP-M001 |
1. Closed cup
PACKAGING
Product Code | Volume | Container Type |
---|---|---|
TOL008-25M | 25 L | Steel Drum |
SUPPORTING DOCUMENTS
Safety Data Sheet (SDS) (in English)Product Specification