Reagent Alcohol (100%), IVD
Product Description: Reagent Alcohol (100%) IVD Grade
Product Code: RA(100)201-2.5P, RA(100)201-3.8P, RA(100)201-10P, RA(100)201-25P
Synonyms: Ethanol, denatured alcohol, RGA
Molecular Formula: C2H6O
Molecular Weight: 46.07
CAS Number (Ethanol): 64-17-5
CAS Number (Isopropyl Alcohol): 67-63-0
CAS Number (Methanol): 67-56-1
Intended Use: For in vitro diagnostic use. For the preparation of pathology specimens. Dehydrating agent for histology and cytology applications.
Product Code: RA(100)201-2.5P, RA(100)201-3.8P, RA(100)201-10P, RA(100)201-25P
Synonyms: Ethanol, denatured alcohol, RGA
Molecular Formula: C2H6O
Molecular Weight: 46.07
CAS Number (Ethanol): 64-17-5
CAS Number (Isopropyl Alcohol): 67-63-0
CAS Number (Methanol): 67-56-1
Intended Use: For in vitro diagnostic use. For the preparation of pathology specimens. Dehydrating agent for histology and cytology applications.
PRODUCT DATA
PHYSICAL PROPERTIES | ||
---|---|---|
Synonyms | Ethanol, denatured alcohol, RGA | |
Molecular Formula | C2H6O | |
Molecular Weight | g/mol | 46.07 |
CAS Number (Ethanol) | 64-17-5 | |
CAS Number (Isopropyl Alcohol) | 67-63-0 | |
CAS Number (Methanol) | 67-63-0 | |
Boiling Point @ 1013 hPa | °C | 78 |
Melting Point | °C | -130 |
Density @ 20°C | g/cm3 | 0.785 |
Viscosity @ 20°C | cP | N/A |
Vapour Density | vs air | N/A |
Vapour Pressure @ 20°C | hPa | 59.5 |
SAFETY INFORMATION | ||
---|---|---|
Symbol | ||
Signal Word | Danger | |
Hazard Stat. | H225, H371 | |
Precautionary Stat. | P210, P233, P303+P361+P353, P309+P311, P370+P378, P403+P235 | |
Supplementary Hazard Stat. | NONE | |
RIDADR | UN1170, 3, PGII | |
Explosion Limit (UEL) | % | 24.5 |
Explosion Limit (LEL) | % | 3.3 |
Autoignition Temperature | °C | 362 |
Flash Point | °C | 9 [NOTE 1] |
SPECIFICATIONS | TESTING METHODS | ||
---|---|---|---|
Identification (FTIR) | Conform | LQP-22-SOP-T009 | |
Purity Assay (FTIR) | |||
1) Ethanol | % | 88.0 - 92.0 | LQP-22-SOP-T008 |
2) Isopropyl Alcohol | % | 4.0 - 6.0 | LQP-22-SOP-T008 |
3) Methanol | % | 4.0 - 6.0 | LQP-22-SOP-T008 |
Water Content | % | ≤ 0.5 | LQP-22-SOP-T003 |
Appearance | Clear | LQP-22-SOP-M001 |
1. Closed cup
PACKAGING
Product Code | Volume | Container Type |
---|---|---|
RA(100)201-2.5P | 2.5 L | Plastic Bottle |
RA(100)201-3.8P | 3.8 L | Plastic Bottle |
RA(100)201-10P | 10 L | Plastic Pail |
RA(100)201-25P | 25 L | Plastic Pail |
SUPPORTING DOCUMENTS
Safety Data Sheet (SDS) (in English)Product Specification