Zitrus-Clear, IVD
Product Description: Zitrus-Clear IVD Grade
Product Code: ZC201-2.5P, ZC201-3.8P, ZC201-10P, ZC201-25P
Synonyms: d-limonene, (R)-1-methyl-4-(1-methylenthenyl)-Cyclohexene
Molecular Formula: C10H16
Molecular Weight: 136.234
CAS Number: 5989-27-5
Intended Use: For in vitro diagnostic use. For the preparation of pathology specimens. Clearing and deparaffinizing agent for histology and cytology applications.
Product Code: ZC201-2.5P, ZC201-3.8P, ZC201-10P, ZC201-25P
Synonyms: d-limonene, (R)-1-methyl-4-(1-methylenthenyl)-Cyclohexene
Molecular Formula: C10H16
Molecular Weight: 136.234
CAS Number: 5989-27-5
Intended Use: For in vitro diagnostic use. For the preparation of pathology specimens. Clearing and deparaffinizing agent for histology and cytology applications.
PRODUCT DATA
| PHYSICAL PROPERTIES | ||
|---|---|---|
| Synonyms | d-limonene, (R)-1-methyl-4-(1-methylenthenyl)-Cyclohexene | |
| Molecular Formula | C10H16 | |
| Molecular Weight | g/mol | 136.234 |
| CAS Number | 5989-27-5 | |
| Boiling Point @ 1013 hPa | °C | 177-178 |
| Melting Point | °C | -74 |
| Density @ 20°C | g/cm3 | 0.84 |
| Viscosity @ 25°C | cP | N/A |
| Vapour Density | vs air | N/A |
| Vapour Pressure @ 20°C | hPa | 2.1 |
| SAFETY INFORMATION | ||
|---|---|---|
| Symbol | ![]() |
|
| Signal Word | Warning | |
| Hazard Stat. | H226, H315, H317, H410 | |
| Precautionary Stat. | P210, P273, P280, P301+P310, P303+P361+P353, P305+P351+P338, P331, P333+P313, P337+P313, P362, P370+P378, P403+P235, P501 | |
| Supplementary Hazard Stat. | NONE | |
| RIDADR | UN2052, 3, PGIII | |
| Explosion Limit (UFL) | % | 6.1 |
| Explosion Limit (LFL) | % | 0.7 |
| Autoignition Temperature | °C | 255 |
| Flash Point | °C | 43 |
| SPECIFICATIONS | TESTING METHODS | ||
|---|---|---|---|
| Identification (FTIR) | Conform | LQP-22-SOP-T009 | |
| Purity Assay (FTIR) | % | ≥ 97.0 | LQP-22-SOP-T008 |
| Water Content | % | ≤ 0.05 | LQP-22-SOP-T003 |
| Appearance | Clear | LQP-22-SOP-M001 | |
PACKAGING
| Product Code | Volume | Container Type |
|---|---|---|
| ZC201-2.5P | 2.5 L | Plastic Bottle |
| ZC201-3.8P | 3.8 L | Plastic Bottle |
| ZC201-10P | 10 L | Plastic Pail |
| ZC201-25P | 25 L | Plastic Pail |
SUPPORTING DOCUMENTS
Safety Data Sheet (SDS) (in English)Product Specification



