Acetone, HPLC
Product Description: Acetone HPLC Grade
Product Code: ACE010-2.5, ACE010-4.0
Synonyms: dimethyl ketone, propan-2-one
Molecular Formula: C3H6O
Molecular Weight: 58.08
CAS Number: 67-64-1
Product Code: ACE010-2.5, ACE010-4.0
Synonyms: dimethyl ketone, propan-2-one
Molecular Formula: C3H6O
Molecular Weight: 58.08
CAS Number: 67-64-1
PRODUCT DATA
PHYSICAL PROPERTIES | ||
---|---|---|
Synonyms | dimethyl ketone, propan-2-one | |
Molecular Formula | C3H6O | |
Molecular Weight | g/mol | 58.08 |
CAS Number | 67-64-1 | |
Boiling Point @ 1.013 hPa | °C | 56.2 |
Freezing Point | °C | -95.4 |
Density @ 20°C | g/cm3 | 0.79 |
Viscosity @ 20°C | mPa.s | 0.32 |
Vapour Density | vs air | 2.01 |
Vapour Pressure @ 20°C | hPa | 233 |
SAFETY INFORMATION | ||
---|---|---|
Symbol | ||
Signal Word | Danger | |
Hazard Stat. | H225, H319, H336, EUH066 | |
Precautionary Stat. | P210, P240, P305 + P351 + P338,P370 + P378, P403 + P233 | |
Supplementary Hazard Stat. | Repeated exposure may cause skin dryness or cracking | |
RIDADR | UN1090, 3, PGII | |
Explosion Limit (UEL) | % | 12.8 |
Explosion Limit (LEL) | % | 2.6 |
Autoignition Temperature | °C | 456.0 |
Flash Point | °C | < -20 [NOTE 1] |
SPECIFICATIONS | TESTING METHODS | ||
---|---|---|---|
Purity Assay | % | ? 99.8 | LQP-22-SOP-T006 |
Water Content | % | ? 0.2 | ASTM E1064 |
Acidity | meq/g | ? 0.0003 | LQP-22-SOP-T001 |
Alkalinity | meq/g | ? 0.0006 | LQP-22-SOP-T002 |
Non-Volatile Matter | mg/100mL | ? 0.5 | LQP-22-SOP-T004 |
Density @ 20°C | g/cm3 | 0.789-0.793 | ASTM D4052 |
UV Absorbance | LQP-22-SOP-T005 | ||
330nm | a.u. | ? 1.00 | |
335nm | a.u. | ? 0.30 | |
340nm | a.u. | ? 0.10 | |
400nm | a.u. | ? 0.01 | |
Solubility in Water | Pass | ASTM D1722 | |
Appearance | Clear | LQP-22-SOP-M001 |
1. Method: DIN 51755 Part 1
PACKAGING
Product Code | Volume | Container Type |
---|---|---|
ACE010-2.5 | 2.5 L | Amber Glass Bottle |
ACE010-4.0 | 4.0 L | Amber Glass Bottle |
SUPPORTING DOCUMENTS
Safety Data Sheet (SDS) (in English)Product Specification