Dichloromethane, HPLC
Product Description: Dichloromethane HPLC Grade
Product Code: DCM010-2.5, DCM010-4.0
Synonyms: Methylene chloride, DCM
Molecular Formula: CH2Cl2
Molecular Weight: 84.93
CAS No (Dichloromethane): 75-09-2
Product Code: DCM010-2.5, DCM010-4.0
Synonyms: Methylene chloride, DCM
Molecular Formula: CH2Cl2
Molecular Weight: 84.93
CAS No (Dichloromethane): 75-09-2
PRODUCT DATA
PHYSICAL PROPERTIES | ||
---|---|---|
Synonyms | Methylene chloride, DCM | |
Molecular Formula | CH2Cl2 | |
Molecular Weight | g/mol | 84.93 |
CAS Number (Dichloromethane) | 75-09-2 | |
Boiling Point | °C | 40 |
Freezing Point | °C | -95 |
Density @ 20°C | g/cm3 | 1.33 |
Viscosity @ 20°C | mPa.s | 0.43 |
Vapour Density | vs air | 2.93 |
Vapour Pressure @ 20°C | hPa | 475 |
SAFETY INFORMATION | ||
---|---|---|
Symbol | ||
Signal Word | Danger | |
Hazard Stat. | H315, H319, H336, H351 | |
Precautionary Stat. | P302 + P352, P305 + P351 + P338, P308 + P313, P403+P233 | |
Supplementary Hazard Stat. | None | |
RIDADR | UN1593, 6.1, PGIII | |
Explosion Limit (UEL) | % | 22 |
Explosion Limit (LEL) | % | 13 |
Autoignition Temperature | °C | N/A [NOTE 1] |
Flash Point | °C | Does not flash |
SPECIFICATIONS | TESTING METHODS | ||
---|---|---|---|
Purity Assay | % | ? 99.9 | LQP-22-SOP-T006 |
Water Content | % | ? 0.01 | ASTM E1064 |
Acidity | meq/g | ? 0.0002 | LQP-22-SOP-T001 |
Alkalinity | meq/g | ? 0.0002 | LQP-22-SOP-T007 |
Non-Volatile Matter | mg/100mL | ? 0.1 | LQP-22-SOP-T004 |
Density @ 20°C | g/cm3 | 1.323-1.327 | ASTM D4052 |
UV-Vis Absorbance | LQP-22-SOP-T005 | ||
233nm | a.u. | ? 1.000 | |
240nm | a.u. | ? 0.200 | |
250nm | a.u. | ? 0.030 | |
300nm | a.u. | ? 0.010 | |
400nm | a.u. | ? 0.005 | |
Appearance | Clear | LQP-22-SOP-M001 |
PACKAGING
Product Code | Volume | Container Type |
---|---|---|
DCM010-2.5 | 2.5 L | Amber Glass Bottle |
DCM010-4.0 | 4.0 L | Amber Glass Bottle |
SUPPORTING DOCUMENTS
Safety Data Sheet (SDS) (in English)Product Specification