Methanol, HPLC
Product Description: Methanol HPLC Grade
Product Code: MEOH010-2.5, MEOH010-4.0
Synonyms: Methyl Alcohol
Molecular Formula: CH4O
Molecular Weight: 32.04
CAS Number: 67-56-1
Product Code: MEOH010-2.5, MEOH010-4.0
Synonyms: Methyl Alcohol
Molecular Formula: CH4O
Molecular Weight: 32.04
CAS Number: 67-56-1
PRODUCT DATA
PHYSICAL PROPERTIES | ||
---|---|---|
Synonyms | Methyl Alcohol | |
Molecular Formula | CH4O | |
Molecular Weight | g/mol | 32.04 |
CAS Number | 67-56-1 | |
Boiling Point | °C | 64.5 |
Melting Point | °C | -98 |
Density @ 20°C | g/cm3 | 0.792 |
Viscosity @ 20°C | mPa.s | 0.597 |
Vapour Density | vs air | 1.11 |
Vapour Pressure @ 20°C | hPa | 128 |
SAFETY INFORMATION | ||
---|---|---|
Symbol | ||
Signal Word | Danger | |
Hazard Stat. | H225, H301+H311+ H331, H370 | |
Precautionary Stat. | P210, P240, P280, P302 + P352, P304 + P340, P308 + P310, P403 + P233 | |
Supplementary Hazard Stat. | NONE | |
RIDADR | UN1230, 3, PGII | |
Explosion Limit (UFL) | % | 44 |
Explosion Limit (LFL) | % | 5.5 |
Autoignition Temperature | °C | N/A |
Flash Point | °C | 9.7 [NOTE 1] |
SPECIFICATIONS | TESTING METHODS | ||
---|---|---|---|
Purity Assay | % | ? 99.9 | LQP-22-SOP-T006 |
Water Content | % | ? 0.05 | ASTM E1064 |
Acidity | meq/g | ? 0.0003 | LQP-22-SOP-T001 |
Alkalinity | meq/g | ? 0.0002 | LQP-22-SOP-T007 |
Non-Volatile Matter | mg/100mL | ? 0.3 | LQP-22-SOP-T004 |
Density @ 20°C | g/cm3 | 0.789-0.793 | ASTM D4052 |
UV Absorbance | LQP-22-SOP-T005 | ||
205nm | a.u. | ? 1.00 | |
220nm | a.u. | ? 0.30 | |
225nm | a.u. | ? 0.15 | |
230nm | a.u. | ? 0.15 | |
254nm | a.u. | ? 0.025 | |
260nm | a.u. | ? 0.01 | |
Solubility in Water | Pass | ASTM D1722 | |
Appearance | Clear | LQP-22-SOP-M001 |
1. Closed cup
PACKAGING
Product Code | Volume | Container Type |
---|---|---|
MEOH010-2.5 | 2.5 L | Amber Glass Bottle |
MEOH010-4.0 | 4.0 L | Amber Glass Bottle |
SUPPORTING DOCUMENTS
Safety Data Sheet (SDS) (in English)Product Specification